Dashboard
Scheme wise beneficiaries (March-2023 paid in April-2023) | |||
Scheme | Pension rate | Beneficiaries | Total Amount |
Old Age Samman Allowance | 2500/- per month | 1785137 | 4462557817 |
Widow Pension | 2500/- per month | 815785 | 2039429725 |
Haryana Divyang Pension | 2500/- per month | 186045 | 465100750 |
Financial Assistance to Destitute Children | 1600/-per Child(Maximum for 02 children in one family) | 158309 | 404120000 |
Ladli Social Security Allowance | 2500/- per month | 34937 | 87338750 |
Financial Assistance to Non School Going Disabled Children | 1900/- per month | 9553 | 18150700 |
Allowance to Dwarf | 2500/-per month | 55 | 137500 |
Allowance to Eunuch | 2500/-per month | 39 | 97500 |
Financial Assistance to Women and Girl Acid Attack Victim | 6250/-(2.5 times of Divyang Pension), 8750/-(3.5 times of Divyang Pension), 11250/-(4.5 times of Divyang Pension) |
8 | 72500 |
Financial Assistance to Kashmiri Migrants | 1000/- per month(Maximum 5000 per Family) | 4 | 4000 |
Financial Assistance to Male and Transgender Acid Attack Victim | 6250/-(2.5 times of Divyang Pension), 8750/-(3.5 times of Divyang Pension), 11250/-(4.5 times of Divyang Pension) |
2 | 22500 |
Total | 2989874 | 7477031742 | |
Pension rates have been revised w.e.f 01.04.2023 |