Dashboard
Scheme wise beneficiaries (Aug-2023) | |||
Scheme | Pension rate | Beneficiaries | |
Old Age Samman Allowance | 2750/- per month | 1812860 | |
Widow Pension | 2750/- per month | 829592 | |
Haryana Divyang Pension | 2750/- per month | 190255 | |
Financial Assistance to Destitute Children | 1850/- per Child(Maximum for 02 children in one family) | 161070 | |
Ladli Social Security Allowance | 2750/- per month | 35499 | |
Financial Assistance to Non School Going Disabled Children | 2150/- per month | 9228 | |
Allowance to Dwarf | 2750/- per month | 59 | |
Allowance to Eunuch | 2750/-per month | 39 | |
Financial Assistance to Women and Girl Acid Attack Victim | 6875/-(2.5 times of Divyang Pension), 9625/-(3.5 times of Divyang Pension), 12375/-(4.5 times of Divyang Pension) |
9 | |
Financial Assistance to Kashmiri Migrants | 1250/- per month(Maximum 6250 per Family) | 4 | |
Financial Assistance to Male and Transgender Acid Attack Victim | 6875/-(2.5 times of Divyang Pension), 9625/-(3.5 times of Divyang Pension), 12375/-(4.5 times of Divyang Pension) |
2 | |
Total | 3038617 | ||
Pension rates have been revised w.e.f 01.04.2023 |