Dashboard
Scheme wise beneficiaries (June-2024) | |||
Scheme | Pension rate | Beneficiaries | |
Old Age Samman Allowance | 3000/- per month | 1993472 | |
Widow Pension | 3000/- per month | 864119 | |
Haryana Divyang Pension | 3000/- per month | 198008 | |
Financial Assistance to Destitute Children | 2100/- per Child(Maximum for 02 children in one family) | 166656 | |
Ladli Social Security Allowance | 3000/- per month | 37602 | |
Financial Assistance to Non School Going Disabled Children | 2400/- per month | 8891 | |
Financial Assitance to Widower and Unmarried Persons | 3000/- per month | 25672 | |
Financial Assistance for stage III & IV cancer patients | 3000/- per month | 451 | |
Allowance to Dwarf | 3000/- per month | 67 | |
Allowance to Eunuch | 3000/-per month | 43 | |
Haryana Gaurav Samman Scheme for the Padma Awardees | 10000/-per month | 13 | |
Financial Assistance to Women and Girl Acid Attack Victim | 7500/-(2.5 times of Divyang Pension), 10500/-(3.5 times of Divyang Pension), 13500/-(4.5 times of Divyang Pension) |
11 | |
Financial Assistance to Kashmiri Migrants | 1500/- per month | 4 | |
Financial Assistance to Male and Transgender Acid Attack Victim | 7500/-(2.5 times of Divyang Pension), 10500/-(3.5 times of Divyang Pension), 13500/-(4.5 times of Divyang Pension) |
2 | |
Total | 3295011 | ||
Pension rates have been revised w.e.f 01.01.2024 |