The scheme was started in 1971. The benefit of the scholarship is being provided ranging from Rs. 400/- to Rs. 1500/- p.m. to the Persons with Disabilities (students).
The Scholarship Rates are given below:-
Sr. No | Type of class | Rates of Scholarship for day scholars per month | Rate of scholarship for hostellers per month | Reader allowance for visually handicapped only per month. |
---|---|---|---|---|
1 | Class I-IV | 400/- | — | — |
2 | Class-V-VIII | 500/- | — | — |
3 | Class- IX-XII | 600/- | 600/- | 300/- |
4 | B.A/B.Sc/B.Com | 600/- | 800/- | 400/- |
5 | B.E/B.Tech./MBBS/LLB/B.Ed and diploma in professional & engineering studies etc. | 800/- | 1000/- | 500/- |
6 | MA/MSC/M.Com/LLM/M.Ed/M.Tech etc | 1000/- | 1000/- | 500/- |
(Rs. in lakh)
Year | Budget Provision | Expenditure |
---|---|---|
2017-18 | 200.00 | 128.92 |
2018-19 | 154.49 | 3.76 (upto 30.6.2018) |